| Average Listing Price | $1,564,553 |
| Average Price Per Sqft. | $24,272 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20016 | $934,750 | $372 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $568,507 | $466 |
| Spa | $1,762,747 | $45,486 |
| Two Story | $3,032,669 | $99,499 |
| Basement | $2,959,724 | $103,575 |
| Pool | $3,206,611 | $108,065 |
| Custom Built | $1,771,908 | - |
| Custom | $1,771,908 | - |
| Condo | $1,162,765 | - |
| Investment | $833,277 | - |
| Loft | $1,833,400 | - |
| Price Reduced | $1,218,983 | - |
| Cul De Sac | $1,623,333 | - |
![]() |
Eng Garcia Real Estate Group |
![]() Keller Williams Capital Properties |
| 1918 18th Street NW Courtyard - Suite 1 Washington, Washington D.C. 20009 |
||
|
email: dcrealestate@agents.househunt.com Direct: Carlos @202-253-6177 or Lucinda @202-253-5152 Office : 202-290-1313 |
Loading Data. Please wait.