New Listing Homes for Sale in Wesley Heights DC |
| Average Listing Price | $1,141,820 |
| Average Price Per Sqft. | $412 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20016 | $992,450 | $437 |
| Keyword | Avg Price | Price/Sf |
| Pool | $882,813 | $407 |
| Spa | $1,066,403 | $388 |
| Two Story | $1,535,376 | $458 |
| Tennis Court | $720,558 | $416 |
| Single Story | $634,904 | $385 |
| Basement | $1,907,382 | $453 |
| Price Reduced | $874,491 | $379 |
| Custom Built | $1,068,600 | $409 |
| Custom | $1,068,600 | $409 |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.