20016 Homes for Sale in Palisades, DC |
| Average Listing Price | $1,138,771 |
| Average Price Per Sqft. | $412 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20016 | $992,450 | $437 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,458,300 | $407 |
| Two Story | $1,502,261 | $388 |
| Custom | $1,747,500 | $400 |
| Custom Built | $1,747,500 | $400 |
| Spa | $807,375 | $464 |
| Price Reduced | $1,192,980 | $326 |
| Single Story | $246,451 | $441 |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.