| Average Listing Price | $1,725,363 |
| Average Price Per Sqft. | $34,408 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,949,469 | $67,535 |
| Single Story | $584,302 | $459 |
| Two Story | $3,087,874 | $145,189 |
| Basement | $3,079,654 | $145,163 |
| Pool | $3,091,191 | $131,390 |
| Custom Built | $1,594,916 | $0 |
| Custom | $1,594,916 | $0 |
| Price Reduced | $1,648,483 | $0 |
| Investment | $1,676,960 | $0 |
| Condo | $1,398,250 | $0 |
| Loft | $2,176,691 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Eng Garcia Real Estate Group |
![]() Keller Williams Capital Properties |
| 1918 18th Street NW Courtyard - Suite 1 Washington, Washington D.C. 20009 |
||
|
email: dcrealestate@agents.househunt.com Direct: Carlos @202-253-6177 or Lucinda @202-253-5152 Office : 202-290-1313 |
Loading Data. Please wait.