| Keyword | Avg Price | Price/Sf |
| Single Story | $493,181 | $421 |
| Spa | $1,223,362 | $440 |
| Two Story | $2,284,731 | $524 |
| Basement | $2,360,349 | $466 |
| Pool | $2,000,145 | $446 |
| Custom Built | $1,749,200 | $0 |
| Custom | $1,749,200 | $0 |
| Investment | $464,925 | $0 |
| Condo | $899,366 | $0 |
| Cul De Sac | $1,914,214 | $0 |
| Loft | $523,580 | $0 |
| Price Reduced | $1,952,200 | $0 |
| Gated | $2,318,333 | $0 |
![]() |
Eng Garcia Real Estate Group |
![]() Keller Williams Capital Properties |
| 1918 18th Street NW Courtyard - Suite 1 Washington, Washington D.C. 20009 |
||
|
email: dcrealestate@agents.househunt.com Direct: Carlos @202-253-6177 or Lucinda @202-253-5152 Office : 202-290-1313 |
Loading Data. Please wait.