20016 Homes for Sale in Georgetown Reservoir, DC |
| Average Listing Price | $2,583,930 |
| Average Price Per Sqft. | $838 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20016 | $992,450 | $437 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,759,576 | $815 |
| Basement | $3,384,675 | $855 |
| Spa | $3,203,672 | $784 |
| Pool | $3,143,426 | $868 |
| Price Reduced | $1,577,823 | $775 |
| Single Story | $1,969,167 | $869 |
| Custom Built | $3,497,487 | $952 |
| Custom | $3,497,487 | $952 |
| Waterfront | $2,643,110 | $1,041 |
| Investment | $1,309,750 | $557 |
| New Listings | $1,521,500 | $600 |
| River View | $2,323,333 | $962 |
| Short Sale | $966,666 | $479 |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.