Townhouse Homes for Sale in Foxhall-foxhall Crescent-foxhall Village DC |
| Average Listing Price | $1,892,898 |
| Average Price Per Sqft. | $602 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20016 | $992,450 | $437 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,516,404 | $669 |
| Basement | $2,844,473 | $691 |
| Single Story | $834,440 | $557 |
| Pool | $2,588,168 | $699 |
| Price Reduced | $1,581,914 | $652 |
| Custom Built | $2,589,726 | $776 |
| New Listings | $1,018,992 | $453 |
| Waterfront | $2,643,110 | $1,041 |
| Short Sale | $704,400 | $457 |
| Loft | $3,137,500 | $507 |
| River View | $2,323,333 | $962 |
| Gated | $3,363,333 | $948 |
| Cul De Sac | $1,321,300 | $0 |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.