Single Story, Homes for Sale in Foxhall-foxhall Crescent-foxhall Village DC |
| Average Listing Price | $1,900,583 |
| Average Price Per Sqft. | $602 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20016 | $992,450 | $437 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,525,132 | $665 |
| Basement | $2,881,398 | $684 |
| Single Story | $841,209 | $559 |
| Pool | $2,655,444 | $713 |
| Price Reduced | $1,603,532 | $666 |
| Custom Built | $2,506,779 | $755 |
| New Listings | $990,528 | $452 |
| Waterfront | $2,387,597 | $955 |
| Short Sale | $704,400 | $457 |
| Loft | $3,137,500 | $507 |
| Gated | $3,363,333 | $948 |
| River View | $2,323,333 | $962 |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.